Advantec/ MFS Grade | Filtech Equivalent |
---|---|
1 | 1893 |
131 | |
1514A | |
2 | 1803 |
232 | 1926 |
235 | 1830 |
3 | 222 |
4A | 285 |
5A | 162 |
5B | 222 |
5C | 282 |
GA-55 | 333 |
GB-140 | 363 |
GB100R | 486 |
GC-50 | 393 |
GD-120 | 423 |
GF-75 | 453 |
Machery-Nagel Grade | Filtech Equivalent |
---|---|
615 | 1839 |
616 | 1803 |
619de | 1830 |
640d | 282 |
640m | 222 |
640w | 162 |
750N | 1845 |
85/70BF | 483 |
GF-1 | 333 |
GF-2 | 363 |
GF-4 | 423 |
GF-5 | 453 |
S&S Grade | Filtech Equivalent |
---|---|
1505 | 165 |
1506 | 225 |
1507 | 285 |
1575 | 2850 |
2040 A,B | 1893 |
2043A | 1803 |
2043B | 1926 |
22/2 | 711 |
2316 | |
2469 | 711 |
3002 | 2886 |
402 | 2850 |
470 | 665 |
551 | 1839 |
5703 | 711 |
589/1 | 162 |
589/2 | 222 |
589/3 | 282 |
589/4 | 222 |
589/5 | 285 |
591 | 711 |
593 | 1803 |
595 | 1839 |
597 | 1803 |
598 | |
602 | 1830 |
604 | 1893 |
605 | 2850 |
740E | 665 |
856 | 2886 |
903 | 1839 |
905 | 2886 |
GF30 | 483 |
GF50 | 483 |
GF52 | 333 |
GF53 | 363 |
GF55 | 453 |
Whatman Grade | Filtech Equivalent |
---|---|
1, 1CHR | 1803 |
113 | 2883 |
114 | 2886 |
1PS | 1440 |
2, 2CHR, 20CHR | 1926 |
3, 3CHR | 711 |
31ETCHR | 665 |
3MM | |
4, 4CHR | 1893 |
40 | 222 |
41 | 162 |
42 | 282 |
5 | 1830 |
50 | 285 |
52 | 225 |
54 | 165 |
540 | 225 |
541 | 165 |
542 | 285 |
6 | 2850 |
91 | 1845 |
91 | 4332 |
934-AH | 483 |
GF/A | 333 |
GF/B | 363 |
GF/C | 393 |
GF/D | 423 |
GF/F | 453 |
Student Grade | 1839 |